2021 season · weekly report
Week 4
Summary
- James Crockett had the highest score, 153.68, in a 39.06-point win over Derek Bennett.
- Matthew Salazar beat Skippy Kremzar by 7.20.
- Matt Sasso leads the league at 4–0, with 4 straight wins.
- Kyler Clark has lost 3 straight.
Scoreboard
5 gamesWon by 7.20
Won by 19.28
Won by 33.14
Won by 36.14
Won by 39.06
Awards
Power rankings
All-play record, last three weeks count double| # | Move | Owner | Record | All-play | Last 3 avg | PF |
|---|---|---|---|---|---|---|
| 1 | – | Matt Sasso | 4–0 | 28–8 | 116.95 | 481.56 |
| 2 | – | Derek Bennett | 3–1 | 27–9 | 115.32 | 497.62 |
| 3 | ▲1 | Kyle Richardson | 3–1 | 22–14 | 113.51 | 444.84 |
| 4 | ▼1 | Skippy Kremzar | 2–2 | 22–14 | 109.95 | 454.12 |
| 5 | – | Ryan Haines | 1–3 | 20–16 | 105.40 | 438.10 |
| 6 | ▲2 | James Crockett | 2–2 | 17–19 | 111.70 | 445.12 |
| 7 | ▼1 | Kyler Clark | 1–3 | 16–20 | 99.34 | 416.34 |
| 8 | ▼1 | Kyle Zimmermann | 2–2 | 13–23 | 102.35 | 411.12 |
| 9 | ▲1 | Matthew Salazar | 1–3 | 9–27 | 90.50 | 347.74 |
| 10 | ▼1 | Andrew Bakke | 1–3 | 6–30 | 91.15 | 340.58 |
Playoff picture
Top 6 make it| Seed | Owner | W–L | PF | Status |
|---|---|---|---|---|
| 1 | Matt Sasso | 4–0 | 481.56 | In |
| 2 | Derek Bennett | 3–1 | 497.62 | In |
| 3 | Kyle Richardson | 3–1 | 444.84 | In |
| 4 | Skippy Kremzar | 2–2 | 454.12 | In |
| 5 | James Crockett | 2–2 | 445.12 | In |
| 6 | Kyle Zimmermann | 2–2 | 411.12 | In |
| 7 | Ryan Haines | 1–3 | 438.10 | 1 back |
| 8 | Kyler Clark | 1–3 | 416.34 | 1 back |
| 9 | Matthew Salazar | 1–3 | 347.74 | 1 back |
| 10 | Andrew Bakke | 1–3 | 340.58 | 1 back |
Lineup report
Best possible lineup from each roster| Owner | Scored | Best possible | Left on bench | Efficiency |
|---|---|---|---|---|
| James Crockett | 153.68 | 170.18 | 16.50 | 90.3% |
| Kyle Richardson | 121.62 | 141.40 | 19.78 | 86.0% |
| Andrew Bakke | 78.02 | 93.48 | 15.46 | 83.5% |
| Skippy Kremzar | 91.92 | 112.02 | 20.10 | 82.1% |
| Ryan Haines | 114.82 | 145.12 | 30.30 | 79.1% |
| Kyler Clark | 95.54 | 123.04 | 27.50 | 77.6% |
| Derek Bennett | 114.62 | 151.32 | 36.70 | 75.7% |
| Matthew Salazar | 99.12 | 134.02 | 34.90 | 74.0% |
| Matt Sasso | 114.16 | 171.26 | 57.10 | 66.7% |
| Kyle Zimmermann | 88.48 | 137.64 | 49.16 | 64.3% |
The best possible lineup fills QB, RB, WR, TE and flex spots with the highest scorers on each roster that week. Sleeper counts taxi-squad players as part of the roster, so they can show up there too.
Moves
9 pickups| Owner | Added | Dropped | FAAB |
|---|---|---|---|
| Kyle Zimmermann | Alex Collins RB | Jimmy Graham TE | $28 |
| James Crockett | Maxx Williams TE | – | $5 |
| Andrew Bakke | Brandon Bolden RB | Nick Westbrook-Ikhine WR | $5 |
| James Crockett | Tommy Tremble TE | Hayden Hurst TE | Free agent |
| Andrew Bakke | Royce Freeman RB | – | Free agent |
| Ryan Haines | Jacoby Brissett QB | Jacques Patrick RB | Free agent |
| Andrew Bakke | Nick Westbrook-Ikhine WR | Jerick McKinnon RB | Free agent |
| Kyler Clark | Olamide Zaccheaus WR | – | Free agent |
| Kyler Clark | Collin Johnson WR | – | Free agent |

