2021 season · weekly report
Week 10
Summary
- Kyle Richardson had the highest score, 138.80, in a 76.32-point win over Matthew Salazar.
- James Crockett beat Matt Sasso by 7.88.
- Matt Sasso leads the league at 9–1.
- Skippy Kremzar has lost 4 straight.
Scoreboard
5 gamesWon by 7.88
Won by 8.00
Won by 11.16
Won by 37.44
Won by 76.32
Awards
Power rankings
All-play record, last three weeks count double| # | Move | Owner | Record | All-play | Last 3 avg | PF |
|---|---|---|---|---|---|---|
| 1 | – | Kyle Richardson | 7–3 | 66–24 | 116.73 | 1,192.12 |
| 2 | ▲2 | Ryan Haines | 4–6 | 59–31 | 112.32 | 1,185.24 |
| 3 | ▼1 | Derek Bennett | 7–3 | 62–28 | 104.38 | 1,139.82 |
| 4 | ▼1 | Matt Sasso | 9–1 | 62–28 | 102.48 | 1,172.14 |
| 5 | ▲1 | James Crockett | 5–5 | 36–54 | 97.57 | 986.98 |
| 6 | ▲1 | Skippy Kremzar | 4–6 | 44–46 | 73.19 | 1,042.24 |
| 7 | ▲1 | Kyle Zimmermann | 3–7 | 32–58 | 89.05 | 985.58 |
| 8 | ▼3 | Andrew Bakke | 4–6 | 34–56 | 88.35 | 969.34 |
| 9 | – | Kyler Clark | 4–6 | 32–58 | 85.61 | 921.26 |
| 10 | – | Matthew Salazar | 3–7 | 23–67 | 73.57 | 841.24 |
Playoff picture
Top 6 make it| Seed | Owner | W–L | PF | Status |
|---|---|---|---|---|
| 1 | Matt Sasso | 9–1 | 1,172.14 | In |
| 2 | Kyle Richardson | 7–3 | 1,192.12 | In |
| 3 | Derek Bennett | 7–3 | 1,139.82 | In |
| 4 | James Crockett | 5–5 | 986.98 | In |
| 5 | Ryan Haines | 4–6 | 1,185.24 | In |
| 6 | Skippy Kremzar | 4–6 | 1,042.24 | In |
| 7 | Andrew Bakke | 4–6 | 969.34 | Tied for the last spot |
| 8 | Kyler Clark | 4–6 | 921.26 | Tied for the last spot |
| 9 | Kyle Zimmermann | 3–7 | 985.58 | 1 back |
| 10 | Matthew Salazar | 3–7 | 841.24 | 1 back |
Lineup report
Best possible lineup from each roster| Owner | Scored | Best possible | Left on bench | Efficiency |
|---|---|---|---|---|
| Kyle Richardson | 138.80 | 152.50 | 13.70 | 91.0% |
| James Crockett | 104.20 | 117.62 | 13.42 | 88.6% |
| Ryan Haines | 112.84 | 128.54 | 15.70 | 87.8% |
| Kyler Clark | 73.34 | 84.08 | 10.74 | 87.2% |
| Andrew Bakke | 69.78 | 83.88 | 14.10 | 83.2% |
| Skippy Kremzar | 104.84 | 125.94 | 21.10 | 83.2% |
| Matt Sasso | 96.32 | 118.92 | 22.60 | 81.0% |
| Derek Bennett | 107.22 | 137.72 | 30.50 | 77.9% |
| Kyle Zimmermann | 84.50 | 108.80 | 24.30 | 77.7% |
| Matthew Salazar | 62.48 | 103.06 | 40.58 | 60.6% |
The best possible lineup fills QB, RB, WR, TE and flex spots with the highest scorers on each roster that week. Sleeper counts taxi-squad players as part of the roster, so they can show up there too.
Moves
5 pickups| Owner | Added | Dropped | FAAB |
|---|---|---|---|
| Matt Sasso | Wayne Gallman RB | Randall Cobb WR | $15 |
| Andrew Bakke | Marcus Johnson WR | Rashaad Penny RB | $1 |
| Ryan Haines | D'Onta Foreman RB | Josh Gordon WR | Free agent |
| Kyle Richardson | Cam Newton QB | – | Free agent |
| Kyle Richardson | Ben Skowronek WR | C.J. Uzomah TE | Free agent |

