2021 season · weekly report
Championship week
Summary
- Kyle Richardson beat Ryan Haines 106.54–101.40 to win the 2021 title.
- Matt Sasso had the highest score, 112.94, in a 3.78-point win over Derek Bennett.
- Kyle Richardson beat Ryan Haines by 5.14.
- Matt Sasso beat Derek Bennett by 3.78.
- Derek Bennett scored 109.16, the 2nd-highest score of the week, and lost.
Scoreboard
2 gamesChampionship
Won by 5.14
Third place
Won by 3.78
Awards
Lineup report
Best possible lineup from each roster| Owner | Scored | Best possible | Left on bench | Efficiency |
|---|---|---|---|---|
| Ryan Haines | 101.40 | 119.80 | 18.40 | 84.6% |
| Matt Sasso | 112.94 | 147.34 | 34.40 | 76.7% |
| Derek Bennett | 109.16 | 142.52 | 33.36 | 76.6% |
| Kyle Richardson | 106.54 | 148.34 | 41.80 | 71.8% |
The best possible lineup fills QB, RB, WR, TE and flex spots with the highest scorers on each roster that week. Sleeper counts taxi-squad players as part of the roster, so they can show up there too.
Moves
3 pickups| Owner | Added | Dropped | FAAB |
|---|---|---|---|
| Kyle Richardson | Tre' McKitty TE | Ben Roethlisberger QB | Free agent |
| Ryan Haines | Auden Tate WR | Benny Snell RB | Free agent |
| Ryan Haines | Stephen Anderson TE | Dare Ogunbowale RB | Free agent |

