2021 season · weekly report
Playoffs, round 1
Summary
- Ryan Haines had the highest score, 132.30, in a 54.60-point win over Skippy Kremzar.
- Andrew Bakke beat Matthew Salazar by 0.28.
- James Crockett scored 95.54, the 3rd-highest score of the week, and lost.
Scoreboard
4 gamesWild card
Won by 19.44
Wild card
Won by 54.60
Toilet bowl
Won by 0.28
Toilet bowl
Won by 25.00
Awards
Lineup report
Best possible lineup from each roster| Owner | Scored | Best possible | Left on bench | Efficiency |
|---|---|---|---|---|
| Ryan Haines | 132.30 | 161.90 | 29.60 | 81.7% |
| Derek Bennett | 114.98 | 143.24 | 28.26 | 80.3% |
| James Crockett | 95.54 | 122.64 | 27.10 | 77.9% |
| Kyler Clark | 56.64 | 76.00 | 19.36 | 74.5% |
| Kyle Zimmermann | 81.64 | 109.84 | 28.20 | 74.3% |
| Skippy Kremzar | 77.70 | 104.70 | 27.00 | 74.2% |
| Matthew Salazar | 56.94 | 87.74 | 30.80 | 64.9% |
| Andrew Bakke | 57.22 | 98.92 | 41.70 | 57.8% |
The best possible lineup fills QB, RB, WR, TE and flex spots with the highest scorers on each roster that week. Sleeper counts taxi-squad players as part of the roster, so they can show up there too.
Moves
3 pickups| Owner | Added | Dropped | FAAB |
|---|---|---|---|
| Kyle Richardson | Simi Fehoko WR | Ben Skowronek WR | Free agent |
| Ryan Haines | Royce Freeman RB | Tyrod Taylor QB | Free agent |
| James Crockett | Gardner Minshew II QB | Ty'Son Williams RB | Free agent |
