2026 season · weekly report
Week 9
Summary
- Ryan Haines had the highest score, 109.36, in a 29.76-point win over Derek Bennett.
- Matt Sasso beat Andrew Bakke by 2.76.
- Ryan Haines leads the league at 9–0, with 9 straight wins.
- Matthew Salazar has lost 3 straight.
Scoreboard
5 gamesWon by 2.76
Won by 8.52
Won by 9.14
Won by 19.10
Won by 29.76
Awards
Power rankings
All-play record, last three weeks count double| # | Move | Owner | Record | All-play | Last 3 avg | PF |
|---|---|---|---|---|---|---|
| 1 | – | Ryan Haines | 9–0 | 72–9 | 115.81 | 1,149.36 |
| 2 | – | Matthew Salazar | 3–6 | 45–36 | 107.10 | 896.94 |
| 3 | – | Andrew Bakke | 7–2 | 49–32 | 102.91 | 964.72 |
| 4 | – | James Crockett | 4–5 | 37–44 | 103.39 | 873.40 |
| 5 | – | Derek Bennett | 6–3 | 38–43 | 99.63 | 944.76 |
| 6 | ▲2 | Matt Sasso | 5–4 | 42–39 | 88.29 | 945.34 |
| 7 | ▲2 | Kyler Clark | 3–6 | 37–44 | 88.39 | 865.48 |
| 8 | ▼1 | Kyle Zimmermann | 2–7 | 32–49 | 89.29 | 816.04 |
| 9 | ▼3 | Skippy Kremzar | 2–7 | 27–54 | 94.97 | 823.72 |
| 10 | – | Kyle Richardson | 4–5 | 26–55 | 98.02 | 827.14 |
Playoff picture
Top 5 make it| Seed | Owner | W–L | PF | Status |
|---|---|---|---|---|
| 1 | Ryan Haines | 9–0 | 1,149.36 | In |
| 2 | Andrew Bakke | 7–2 | 964.72 | In |
| 3 | Derek Bennett | 6–3 | 944.76 | In |
| 4 | Matt Sasso | 5–4 | 945.34 | In |
| 5 | James Crockett | 4–5 | 873.40 | In |
| 6 | Kyle Richardson | 4–5 | 827.14 | Tied for the last spot |
| 7 | Matthew Salazar | 3–6 | 896.94 | 1 back |
| 8 | Kyler Clark | 3–6 | 865.48 | 1 back |
| 9 | Skippy Kremzar | 2–7 | 823.72 | 2 back |
| 10 | Kyle Zimmermann | 2–7 | 816.04 | 2 back |
Lineup report
Best possible lineup from each roster| Owner | Scored | Best possible | Left on bench | Efficiency |
|---|---|---|---|---|
| Kyler Clark | 108.06 | 122.16 | 14.10 | 88.5% |
| Matthew Salazar | 99.54 | 114.84 | 15.30 | 86.7% |
| Ryan Haines | 109.36 | 126.24 | 16.88 | 86.6% |
| Andrew Bakke | 97.88 | 117.28 | 19.40 | 83.5% |
| Matt Sasso | 100.64 | 120.76 | 20.12 | 83.3% |
| James Crockett | 92.38 | 113.40 | 21.02 | 81.5% |
| Kyle Zimmermann | 94.26 | 121.28 | 27.02 | 77.7% |
| Skippy Kremzar | 73.28 | 96.98 | 23.70 | 75.6% |
| Derek Bennett | 79.60 | 123.36 | 43.76 | 64.5% |
| Kyle Richardson | 103.40 | 161.98 | 58.58 | 63.8% |
The best possible lineup fills QB, RB, WR, TE and flex spots with the highest scorers on each roster that week. Sleeper counts taxi-squad players as part of the roster, so they can show up there too.

