2023 season · weekly report
Week 9
Summary
- Derek Bennett had the highest score, 133.20, in a 46.82-point win over Andrew Bakke.
- Matthew Salazar beat Kyle Zimmermann by 3.68.
- Ryan Haines leads the league at 8–1, with 6 straight wins.
- Kyle Zimmermann has lost 3 straight.
Scoreboard
5 gamesWon by 3.68
Won by 10.28
Won by 19.48
Won by 30.58
Won by 46.82
Awards
Power rankings
All-play record, last three weeks count double| # | Move | Owner | Record | All-play | Last 3 avg | PF |
|---|---|---|---|---|---|---|
| 1 | – | Ryan Haines | 8–1 | 52–29 | 119.86 | 1,001.72 |
| 2 | – | Matt Sasso | 6–3 | 56–25 | 101.31 | 985.40 |
| 3 | – | Skippy Kremzar | 5–4 | 49–32 | 98.32 | 882.98 |
| 4 | ▲1 | Derek Bennett | 4–5 | 47–34 | 110.01 | 971.18 |
| 5 | ▲4 | Kyle Richardson | 5–4 | 43–38 | 93.53 | 890.74 |
| 6 | ▲2 | Andrew Bakke | 4–5 | 32–49 | 107.35 | 804.14 |
| 7 | ▼3 | Kyle Zimmermann | 3–6 | 41–40 | 92.04 | 878.40 |
| 8 | ▼2 | James Crockett | 4–5 | 38–43 | 90.10 | 857.58 |
| 9 | ▼2 | Matthew Salazar | 4–5 | 31–50 | 97.60 | 818.24 |
| 10 | – | Kyler Clark | 2–7 | 16–65 | 77.11 | 725.56 |
Playoff picture
Top 5 make it| Seed | Owner | W–L | PF | Status |
|---|---|---|---|---|
| 1 | Ryan Haines | 8–1 | 1,001.72 | In |
| 2 | Matt Sasso | 6–3 | 985.40 | In |
| 3 | Kyle Richardson | 5–4 | 890.74 | In |
| 4 | Skippy Kremzar | 5–4 | 882.98 | In |
| 5 | Derek Bennett | 4–5 | 971.18 | In |
| 6 | James Crockett | 4–5 | 857.58 | Tied for the last spot |
| 7 | Matthew Salazar | 4–5 | 818.24 | Tied for the last spot |
| 8 | Andrew Bakke | 4–5 | 804.14 | Tied for the last spot |
| 9 | Kyle Zimmermann | 3–6 | 878.40 | 1 back |
| 10 | Kyler Clark | 2–7 | 725.56 | 2 back |
Lineup report
Best possible lineup from each roster| Owner | Scored | Best possible | Left on bench | Efficiency |
|---|---|---|---|---|
| Matthew Salazar | 72.22 | 78.82 | 6.60 | 91.6% |
| Andrew Bakke | 86.38 | 101.78 | 15.40 | 84.9% |
| Derek Bennett | 133.20 | 160.50 | 27.30 | 83.0% |
| Ryan Haines | 74.82 | 93.72 | 18.90 | 79.8% |
| Matt Sasso | 107.68 | 137.90 | 30.22 | 78.1% |
| Skippy Kremzar | 77.10 | 99.52 | 22.42 | 77.5% |
| Kyle Richardson | 94.46 | 129.66 | 35.20 | 72.9% |
| Kyler Clark | 64.54 | 91.06 | 26.52 | 70.9% |
| James Crockett | 74.98 | 107.18 | 32.20 | 70.0% |
| Kyle Zimmermann | 68.54 | 128.36 | 59.82 | 53.4% |
The best possible lineup fills QB, RB, WR, TE and flex spots with the highest scorers on each roster that week. Sleeper counts taxi-squad players as part of the roster, so they can show up there too.
Moves
2 pickups| Owner | Added | Dropped | FAAB |
|---|---|---|---|
| James Crockett | Noah Brown WR | Ryan Tannehill QB | $20 |
| Ryan Haines | Andrei Iosivas WR | Tyler Scott WR | $12 |

