2022 season · weekly report
Week 6
Summary
- Matthew Salazar had the highest score, 133.20, in a 44.80-point win over James Crockett.
- Derek Bennett beat Kyler Clark by 50.58.
- Ryan Haines beat Matt Sasso by 2.26.
- Derek Bennett leads the league at 5ā1.
- Kyler Clark has lost 4 straight.
Scoreboard
5 gamesWon by 2.26
Won by 26.78
Won by 27.86
Won by 44.80
Won by 50.58
Awards
Power rankings
All-play record, last three weeks count double| # | Move | Owner | Record | All-play | Last 3 avg | PF |
|---|---|---|---|---|---|---|
| 1 | – | Matt Sasso | 3–3 | 39–15 | 115.07 | 726.68 |
| 2 | ▲1 | Ryan Haines | 4–2 | 38–16 | 106.15 | 659.20 |
| 3 | ▲1 | Derek Bennett | 5–1 | 36–18 | 102.89 | 662.42 |
| 4 | ▼2 | James Crockett | 3–3 | 34–20 | 114.21 | 646.98 |
| 5 | ▲2 | Kyle Richardson | 4–2 | 27–27 | 115.52 | 627.72 |
| 6 | ▲3 | Matthew Salazar | 3–3 | 26–28 | 105.95 | 597.94 |
| 7 | ▼2 | Kyle Zimmermann | 2–4 | 25–29 | 97.68 | 568.46 |
| 8 | ▼2 | Skippy Kremzar | 4–2 | 25–29 | 90.95 | 581.54 |
| 9 | ▼1 | Andrew Bakke | 1–5 | 17–37 | 81.45 | 492.98 |
| 10 | – | Kyler Clark | 1–5 | 3–51 | 52.21 | 396.64 |
Playoff picture
Top 5 make it| Seed | Owner | W–L | PF | Status |
|---|---|---|---|---|
| 1 | Derek Bennett | 5–1 | 662.42 | In |
| 2 | Ryan Haines | 4–2 | 659.20 | In |
| 3 | Kyle Richardson | 4–2 | 627.72 | In |
| 4 | Skippy Kremzar | 4–2 | 581.54 | In |
| 5 | Matt Sasso | 3–3 | 726.68 | In |
| 6 | James Crockett | 3–3 | 646.98 | Tied for the last spot |
| 7 | Matthew Salazar | 3–3 | 597.94 | Tied for the last spot |
| 8 | Kyle Zimmermann | 2–4 | 568.46 | 1 back |
| 9 | Andrew Bakke | 1–5 | 492.98 | 2 back |
| 10 | Kyler Clark | 1–5 | 396.64 | 2 back |
Lineup report
Best possible lineup from each roster| Owner | Scored | Best possible | Left on bench | Efficiency |
|---|---|---|---|---|
| Skippy Kremzar | 84.12 | 88.42 | 4.30 | 95.1% |
| Matt Sasso | 94.60 | 102.90 | 8.30 | 91.9% |
| Derek Bennett | 102.38 | 113.18 | 10.80 | 90.5% |
| James Crockett | 88.40 | 101.50 | 13.10 | 87.1% |
| Matthew Salazar | 133.20 | 153.60 | 20.40 | 86.7% |
| Ryan Haines | 96.86 | 126.16 | 29.30 | 76.8% |
| Kyle Richardson | 111.98 | 148.06 | 36.08 | 75.6% |
| Kyle Zimmermann | 89.72 | 123.54 | 33.82 | 72.6% |
| Andrew Bakke | 62.94 | 101.92 | 38.98 | 61.8% |
| Kyler Clark | 51.80 | 88.98 | 37.18 | 58.2% |
The best possible lineup fills QB, RB, WR, TE and flex spots with the highest scorers on each roster that week. Sleeper counts taxi-squad players as part of the roster, so they can show up there too.
Moves
4 pickups| Owner | Added | Dropped | FAAB |
|---|---|---|---|
| Andrew Bakke | Kenyan Drake RB | Greg Dortch WR | $15 |
| James Crockett | Bailey Zappe QB | Albert Okwuegbunam TE | $5 |
| Ryan Haines | Darius Slayton WR | Mitchell Trubisky QB | Free agent |
| Andrew Bakke | DeeJay Dallas RB | Ashton Dulin WR | Free agent |

