Commissioner’s Coefficient
Points from the five most recent completed seasons (2021–2025).
| # | Owner | Total | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Haines | 94 | 32 | 7 | 28 | 12 | 15 |
| 2 | Matt Sasso | 66 | 12 | 8 | 19 | 12 | 15 |
| 3 | Kyle Richardson | 59 | -1 | -3 | 8 | 27 | 28 |
| 3 | Derek Bennett | 59 | 10 | 6 | 12 | 15 | 16 |
| 5 | Matthew Salazar | 53 | 15 | 19 | 7 | 9 | 3 |
| 6 | James Crockett | 51 | 4 | 16 | 10 | 14 | 7 |
| 7 | Kyle Zimmermann | 39 | 6 | 21 | 3 | 5 | 4 |
| 8 | Andrew Bakke | 38 | 8 | 13 | 8 | 3 | 6 |
| 9 | Skippy Kremzar | 30 | 6 | 4 | 6 | 7 | 7 |
| 10 | Kyler Clark | 16 | 9 | 10 | 0 | -3 | 0 |
How it’s scored, each season
- 1 point for every regular-season win
- 3 points for the most regular-season points
- 2 points for a first-round bye
- 2 points for each playoff win before the championship game
- 1 point for reaching the championship game
- 5 points for winning it
- Minus 5 for the sacko (losing the toilet bowl)
- 1 point for each weekly high score